Belize
Capital
Belmopan
Country Code
501
Currency
Belize Dollar (BZD)

Belize Civil Aviation Authority
Telephone +50… Show | Detail type: Phone | +50… Show |
Telephone +50… Show | Detail type: Phone | +50… Show |
Email gto… Show | Detail type: Email | gto… Show |
Email bze… Show | Detail type: Email | bze… Show |
Email gil… Show | Detail type: Email | gil… Show |
Fax +50… Show | Detail type: Fax | +50… Show |
Website htt… Show | Detail type: Website | htt… Show |
AFTN MZB… Show | Detail type: AFTN | MZB… Show |
Access All Data and Features with Membership!
Get Membership now and access all the curated data and business features on Flock.
Access All Data and Features with Membership!
Get Membership now and access all the curated data and business features on Flock.
Airports in Belize
Airport Name | IATA | ICAO | City |
---|---|---|---|
Philip S. W. Goldson International Airport | BZE | MZBZ | Belize City |
Belize City Municipal Airport | TZA | Belize City | |
Big Creek Airport | BGK | Big Creek | |
Caye Caulker Airport | CUK | Caye Caulker | |
Caye Chapel Airport | CYC | Caye Chapel | |
Corozal Municipal Airport | CZH | Corozal | |
Dangriga Airport | DGA | Dangriga | |
Placencia Airport | PLJ | Placencia | |
Punta Gorda Airport | PND | Punta Gorda | |
San Pedro Airport | SPR | MZSP | San Pedro |
Sartaneja Airport | SJX | Sartaneja | |
Chan Chich Airstrip | Gallon Jug | ||
Hector Silva Airstrip | BCV | Belmopan | |
Independence Airport | INB | Independence | |
Lighthouse Reef Airstrip | Northern Caye | ||
Manatee Airport | MZE | ||
Matthew Spain Airport | SQS | MZCF | San Ignacio |
Melinda Airport | MDB | Melinda | |
Orange Walk Airport | ORZ | Orange Walk | |
Privassion Airstrip |